RAYunion 2025
WHO'S COMING?
NOTE: IF YOU ARE NOT ON THIS LIST, YOU'RE DINK!.
Last updated September 3, 2025.
| Last Name | First Name | Years on Ray |
|---|---|---|
| Albright | Douglas | '66-'69 |
| Alderman | John III | '74-'76 |
| Alderman | John IV (son) | |
| Anderson | John (Andy) | '75-'80 |
| Anderson | Lynette | |
| Angleberger | Jeff | '82-'87 |
| Angleberger | Angel | Ray Ombudsman '84-'87 |
| Arsenault | Bruce | '66-'70 |
| Arsenault | Kathy | |
| Bailey | Eben | '76-'81 |
| Bailey | Ellen | |
| Bailey | Arron | |
| Basil | John | '84-'87 |
| Bassett | Bob | '85-'88 |
| Benson | Greg | '84-'87 |
| Bernhard | Keith | '85-'89 |
| Bernhard | Lisa | |
| Carlson | Owen (Coyote) | '66-'69 |
| Carlson | Dolores | |
| Collins | Harry | ’69 - ’71, ’76 - '78 |
| Cox | Scott | '87-'89 |
| Deering | Ron | '76-'80 |
| Ferreira | Liz | |
| Donofrio | Don | '84-'88 |
| Donofrio | Suzanne | |
| Dornisch | John | '90-'93 |
| Dornisch | Becky | |
| Dougal | David | '86-'89 |
| Dougal | Teri | |
| Dow | Joe | '77-'78 |
| Dow | Sue | |
| Englehard | Sam | '84-'86 |
| Englehard | Melissa | |
| Eubank | Troy | '83-'87 |
| Eubank | Deborah | |
| Fries | Larry | '83-'87 |
| Fundis | Robert | '75-'80 |
| Fundis | Linda | |
| Fuqua | Dan | '86-'90 |
| Gamble | Chris | '86-'88 |
| Gamble | Christine | |
| Garcia | Luis | '85-'89 |
| Gneiser | Dave | '83-'87 |
| Gneiser | Lorrie | |
| Grandlund | Todd | '87-'90 |
| Grandlund | Trena | |
| Grey | Bill | '86-'89 |
| Grey | Annie | |
| Hall | Sam | '88-'91 |
| Hall | (Sam's wife) | |
| Handler | Mark | '83-'86 |
| Handler | Erika | |
| Harris | Mike | '78-'82 |
| Harris | Charles (Mike) | '72-'82 |
| Harris | Jeanette | |
| Harvey | Betsy (Steve Jones widow) | |
| Harvey | Mark | |
| Harwell | Eddie | '83-'88 |
| Hawes | Ray | '66-'69 |
| Hawkins | Wendell | '88-'91 |
| Hawkins | Karen | |
| Hayes | Tim | '83-'87 |
| Hayes | Adrienne | |
| Hicks | Kenny | '66-'68 |
| Hicks | Sylvia | |
| Hill | Tom (COB) | '73-'78 |
| Hill | Rose | |
| Mathis | Lori | |
| Mathis | Jerry | |
| Howell | Steve | '75-'78 |
| Smith | Candy | |
| Howson | Greg (Chew) | '76-'79 |
| Hughey | Charles | '89-'89 |
| Huyge | Jim | '80-'86 |
| Huyge | Marie | |
| Hylton | Mike | '83-'87 |
| Hylton | Lisa | |
| Ingram | Bruce | '77?-'78? |
| Johnson | Tim | '75-'79 |
| Johnson | Marianne | |
| Kinney | Robert | '66-'72 |
| Koucheravy | George (Eng) | '85-'88 |
| Koucheravy | Grace | |
| Lane | Richard | '75-'79 |
| Lane | Barbara | |
| Lawless | Pat (Captain) | '86-'89 |
| Lawless | Pat | |
| Lowdermilk | Dwight | '77-'81 |
| Macatantan | Daryll | '84-'87 |
| Macatantan | Dana | |
| Marks | Dan | '74-'78 |
| McKanna | Rodney | '75-'78 |
| McKanna | Karen | |
| Morales | Raymundo (Ray) | '65-'69 |
| Morris | Larry | '86-'89 |
| Morris | Stephanie | |
| Pinkerton | Allen | '83-'86 |
| Pipkins | Gil | '84-'86 |
| Pipkins | Jennifer | |
| Pirkle | Randy | '80-'85 |
| Pirkle | Carole | |
| Porter | Bill | '70-'74 |
| Porter | Linda | |
| Ramieh | Mose | '66-'69 |
| Ramieh | Janice | |
| Salas | Henry | '86-'89 |
| Salmons | Byram (Sam) | '69-'74 |
| Salmons | Elena | |
| Sheffield | Ralph | '82-'86 |
| Sheffield | Guests | |
| Stevenson | Doyle | '81-'83 |
| Stringer | Randy (Beaner, Leo) | '73-'77 |
| Stringer | Tracy | |
| Strukley | Carl | '75-'80 |
| Stump | Richard | '76-'77 |
| Butler | Tamara | |
| Vest | Art | '77-‘80 |
| Brink | John (BIL) | |
| Weiss | Chuck | '71-‘74 |
| Weiss | Kathy | |
| White | Joe | '87-‘90 |
| White | Lauren | |
| Whitmore | Randy | '86-'89 |
| Whitmore | Lizzette | |
| Williams | John | '70-'74 |
| Williams | Linda | |
| Wysocki | Ken | '85-'88 |
| Zartman | Brian | '73-‘77 |
QUESTIONS OR COMMENTS FOR THE WEBMASTER? EMAIL webmaster@rayunion.net